Frequently Asked Questions
INFECTION TYPE | APPLICATION |
---|---|
Non serious or non life threatening infection not treated by GP or hospital | Standalone |
Antibiotic resistant | Standalone or in addition and simultaneous to antibiotic therapy (ABT) |
ABT failure for any other reason | Standalone |
ABT allergic or adverse reaction | Standalone |
ABT side effects not tolerated | Standalone |
Serious or life threatening bacterial infection | In addition and simultaneous to ABT. Standalone if ABT not available. |
Viral infection without available drug treatment or after failure of antiviral drug therapy or if antiviral drug adverse reactions or side effects not tolerated | Standalone |
Vascular insufficiency or neurologically meditated vascular disease or condition affecting drug delivery | Standalone or in addition and simultaneous to ABT |
First Aid and emergency disaster environment | Standalone if effect needs to be immediate and sterilizing solution not available or trauma damaged tissues cannot be physically contacted, or in addition and simultaneous to ABT |
No. None of the side effects known to be caused by antibiotics and antiviral drugs have ever been reported.
Additionally, none of the side effects of antibiotics were reported by the electromedicine pioneer, American orthopedic surgeon Robert O Becker (1923-2008), nor by his research associates during their many hospital applications of silver-nylon cloth electrode iontophoresis or low intensity direct current (LIDC) treatments of infections and for tissue healing.
Please read HOW IT WORKS >